Admin Login

2022 Lynch’s Vivo Drumragh 10K/5K Results

By rorycox Mon 14th Nov

2022 Lynch’s Vivo Drumragh 10K/5K Results
2022 Lynch’s Vivo Drumragh 10K/5K Results

The runners line up before the start of the Lynch’s Vivo Drumragh 10K/5K run on Saturday

TotalRank Num Name Time
5K
1. 63 Luke Donnelly 18:36
2. 8 Rory Dolan 19:47
3. 89 Mark McAnulla 21:08
4. 99 Padraig Taggart 21:20
5. 81 Shea Donnelly 21:52
6. 82 Amanda Donnelly 21:54
7. 60 Darragh Cox 22:11
8. 94 22:12
9. 46 Patrick Brogan 22:12
10. 74 Sarah Quinn 22:31
11. 95 22:32
12. 96 22:37
13. 15 Patrick Withers 22:51
14. 18 Ellie Robinson 23:01
15. 52 Elaine Kerlin 23:10
16. 62 Clare McDermott 23:50
17. 50 Michael Herron 24:23
18. 101 Colm Nicholas 24:27
19. 79 24:41
20. 90 24:55
21. 98 25:00
22. 84 25:07
23. 91 25:11
24. 56 Conor Mayse 25:24
25. 57 Pearce Canning 25:37
26. 80 Toby Donnelly 25:38
27. 115 25:48
28. 47 Jason Doherty 26:01
29. 6 James Gallagher-Arruda 26:12
30. 17 Martin Robinson 26:19
31. 92 26:25
32. 20 Clare McGread 26:37
33. 7 Sean Dolan 26:42
34. 65 Anita Fox 26:49
35. 42 Paddy Gormley 27:00
36. 19 Sinead O’Kane 27:01
37. 77 27:04
38. 345 Kevin Kearns 27:08
39. 76 27:33
40. 75 27:33
41. 3 Aidy O’Kane 27:34
42. 116 27:34
43. 58 Aaron Erwin 27:48
44. 12 Patrick Daly 27:50
45. 49 Nick Campbell 27:54
46. 48 Hailey Lunny 27:54
47. 78 28:16
48. 45 Allison Monteith 28:19
49. 25 Marty McAleer 28:19
50. 93 28:25
51. 14 Niall Gormley 28:35
52. 30 Aideen Daly 29:03
53. 44 Mairead Sweeney 29:04
54. 54 Aidan Barton 29:36
55. 53 Blaine Barton 29:36
56. 64 Greg McMullan 29:54
57. 55 Keith Dolan 30:07
58. 36 Eoghan Ruddy 30:34
59. 100 Thomas McQuaid 30:38
60. 43 Padraig Gormley 30:43
61. 97 30:44
62. 68 Felim McCaul 30:48
63. 51 John Kerlin 31:21
64. 26 PJ Mulrine 31:43
65. 66 Sharon Kelly 31:51
66. 69 Niamh Colton 31:57
67. 21 Kieran Moloney 31:57
68. 40 Eimear McElholm 31:58
69. 11 Patrick Daly 32:00
70. 87 32:03
71. 34 Niall Burt 32:03
72. 61 Shauna McDermott 32:07
73. 109 Paula Kerlin 32:10
74. 88 32:15
75. 114 32:29
76. 59 Phillip McNamee 32:37
77. 37 Sinead Ruddy 32:39
78. 86 32:45
79. 33 Dearbhaille McLaughlin 32:45
80. 1 Tiya O’Neill 32:56
81. 23 Aislinn Haughey 33:08
82. 41 Mary-Jo Gormley 33:23
83. 35 Aoife Bogle 33:25
84. 27 Tory Sloan 34:44
85. 31 Amy Lee Burt 35:48
86. 2 Lily O’Kane 35:48
87. 85 35:50
88. 111 Sharon McDonald 35:58
89. 24 Desmond Brownlie 36:18
90. 16 Barry Grugan 37:05
91. 83 Jim Gormley 37:59
92. 22 James Moloney 38:25
93. 67 Bronagh McCaul 38:27
94. 39 Síofra Donnelly 41:37
95. 38 Sinead Donnelly 41:38
96. 28 John Connolly 45:26
97. 108 Eoin Kerlin 45:47
98. 10 Mairead Dolan 45:47
99. 102 Finn Mc Dermott 46:24
100. 103 Noreen Mc Dermott 46:28
101. 104 Conor Hughes 46:37
102. 9 Aoibhín Dolan 47:09
103. 5 Eoghan Boyle 49:12
104. 73 53:44
105. 70 53:46
106. 106 Marie Hughes 53:51
107. 105 Stevie Hughes 53:51
108. 107 Brian Hughes 53:51
109. 4 Michael Kelly 59:42
110. 72 59:54
111. 71 1:00:14
10K
1. 325 Peter Mullan 36:55
2. 342 Eamon Donnelly 37:08
3. 303 Chris McGuigan 37:17
4. 271 Patrick Mc Crory 37:27
5. 332 Aidan Borchers 38:14
6. 304 Darrell Brogan 39:39
7. 241 Ronan Owens 39:47
8. 245 39:59
9. 336 Kevin Mc Cartan 40:11
10. 277 Michael Steenson 41:09
11. 247 Richard Duffy 41:25
12. 317 Martin Mc Ivor 42:05
13. 288 Darren Pritchard 42:24
14. 319 Dylan Sloan Sloan 42:33
15. 337 Ben Mc Crory 43:01
16. 296 James Mc Cabe 43:20
17. 346 Darren Rutledge 43:31
18. 270 43:57
19. 295 Niall Heaney 44:03
20. 294 Shane McManus McManus 44:25
21. 232 David Hamilton Hamilton 44:28
22. 242 Gavin Rushe Rushe 44:53
23. 235 Kieran Mc Dermott 45:07
24. 328 Julian Mc Keown 45:20
25. 272 Peter Mullan O’ Kane 45:39
26. 279 Liz O’Brien 45:40
27. 302 Barry Mc Cann 45:41
28. 335 Seamus Mc Alinney 45:43
29. 278 Niall Mc Dermott 46:07
30. 330 Deirdre Haigney 46:39
31. 267 Francis O’Neill O’neill 47:18
32. 283 Austin Lynch 47:23
33. 243 Marcus Taggart Taggart 47:23
34. 315 Paul McLaughlin 47:24
35. 308 Patrick Kelly 47:26
36. 269 47:32
37. 234 Enda Harpur 47:47
38. 348 Damien O’Neill 48:05
39. 275 Cormac McKervey 48:12
40. 300 stephen Jones 48:51
41. 291 48:56
42. 318 Andrew Rowlands 49:09
43. 276 Richard Keys 49:28
44. 268 Ronan Mc Gale 49:36
45. 292 Sarah Gorman 49:39
46. 284 49:40
47. 229 Adam Campbell 49:40
48. 312 Sean O Donnell 49:55
49. 280 Una Corrigan 50:17
50. 290 Ivor Russell 50:58
51. 250 Shane McManus Gartland 51:05
52. 326 Fergal Foley 51:52
53. 282 Lee Alexander 51:52
54. 313 Chris Colhoun 51:53
55. 248 Marian Connolly 51:58
56. 347 Eamon Duncan 52:22
57. 341 52:28
58. 320 Piero Cardarelli 52:29
59. 297 Megan McElhatton 52:47
60. 324 Trevor Beattie 53:27
61. 334 John Fee 53:29
62. 286 Aidan Harper 53:34
63. 285 Conor Ramsey 53:34
64. 240 Maria Harkin 53:42
65. 281 Seamus Maguire 53:48
66. 249 Ciara Holland 53:53
67. 231 Kevin Mc Quaid 54:24
68. 323 James Mc Crory 54:33
69. 293 Maureen Eccles 54:39
70. 331 Chris Withers 55:09
71. 322 Bernie Mc Quaid 55:18
72. 344 Jolene Coyle 55:27
73. 236 Angela Coney Coney 55:37
74. 306 Christina kKelly 55:47
75. 244 Mary Cumiskey 56:34
76. 333 56:38
77. 289 Alison Donnell 56:39
78. 321 Gerry Mc Dermott 56:40
79. 230 Kate Corrigan Corrigan 56:50
80. 239 John Corey 57:00
81. 316 Chris Hayes 57:27
82. 287 Helen Wilson 57:43
83. 350 Cathy Mullan 57:56
84. 349 Kieran Taggart 57:56
85. 329 Niall Mimnagh 58:32
86. 343 Brian Murphy 59:01
87. 327 Kevin Mc Caffrey 1:00:18
88. 338 JIm Mullan 1:00:26
89. 237 Danielle Thornton Thornton 1:01:51
90. 298 1:03:05
91. 314 Evelyn Hempton 1:03:05
92. 299 Alan Wilson 1:03:05
93. 246 Claire McMahon Mc Mahon 1:05:24
94. 251 Roisin Mantague 1:06:43
95. 233 Sinead Gaynor Gaynor 1:07:20
96. 339 James Corey 1:09:57
97. 238 1:21:04
By rorycox Mon 14th Nov

Related News

Main Sponsor

Proud to be part of